Armageddon It?

expressway3.jpg

What the heck is going on in Baja? If you don’t know, there have been strange and consistent rumblings for the past few days in Baja California. The latest and greatest was this morning, measuring 6.4.

Is this the event that AZ landowners have been waiting for? Are we ready for Yuma Beach? More importantly, what will California do to protect its most important assets, Dodger Stadium and the Staples Center? There is no word from the AlGore crowd on how global warming has caused these earthquakes, but a high level source said “We are working on it”. Stay tuned… And to all of my loved ones in SoCal - RUN!!! RUN!!! RUN!!!

 Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.0 or Greater in the Rest of the World - Last 7 days

Update time = Tue Feb 12 15:47:21 UTC 2008

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  2.7   2008/02/12 15:45:01    32.424   -115.297  31.2   BAJA CALIFORNIA, MEXICO
MAP  2.7   2008/02/12 13:46:28    32.425   -115.309  0.0   BAJA CALIFORNIA, MEXICO
MAP  2.5   2008/02/12 13:32:34    32.410   -115.319  1.5   BAJA CALIFORNIA, MEXICO
MAP  2.7   2008/02/12 13:26:15    32.432   -115.303  32.9   BAJA CALIFORNIA, MEXICO
MAP  6.4   2008/02/12 12:50:22    16.511    -94.098  115.3   CHIAPAS, MEXICO
MAP  2.5   2008/02/12 12:20:36    32.442   -115.286  31.0   BAJA CALIFORNIA, MEXICO
MAP  3.2   2008/02/12 12:12:15    32.429   -115.299  30.7   BAJA CALIFORNIA, MEXICO
MAP  2.7   2008/02/12 12:07:50    32.425   -115.303  29.1   BAJA CALIFORNIA, MEXICO
MAP  3.3   2008/02/12 11:17:14    32.430   -115.302  29.5   BAJA CALIFORNIA, MEXICO
MAP  2.5   2008/02/12 11:08:40    32.461   -115.297  32.3   BAJA CALIFORNIA, MEXICO
MAP  3.5   2008/02/12 10:39:45    32.459   -115.299  1.6   BAJA CALIFORNIA, MEXICO
MAP  3.1   2008/02/12 10:05:40    32.429   -115.284  9.0   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/12 10:02:37    32.973   -115.985  7.1   SOUTHERN CALIFORNIA
MAP  2.7   2008/02/12 09:53:53    32.419   -115.260  31.7   BAJA CALIFORNIA, MEXICO
MAP  2.8   2008/02/12 09:40:40    33.254   -115.664  18.7   SOUTHERN CALIFORNIA
MAP  2.6   2008/02/12 09:39:18    32.465   -115.295  8.4   BAJA CALIFORNIA, MEXICO
MAP  2.5   2008/02/12 09:36:51    32.397   -115.274  6.0   BAJA CALIFORNIA, MEXICO
MAP  4.4   2008/02/12 09:27:19    32.466   -115.302  30.0   BAJA CALIFORNIA, MEXICO
MAP  2.7   2008/02/12 09:21:01    35.949   -115.710  16.0   NEVADA
MAP  4.2   2008/02/12 09:20:11    32.455   -115.310  30.0   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/12 09:03:35    32.412   -115.315  29.4   BAJA CALIFORNIA, MEXICO
MAP  3.0   2008/02/12 08:52:42    32.439   -115.308  7.8   BAJA CALIFORNIA, MEXICO
MAP  2.9   2008/02/12 08:51:10    51.736   -174.898  35.2   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  2.8   2008/02/12 08:50:36    32.398   -115.328  5.1   BAJA CALIFORNIA, MEXICO
MAP  4.7   2008/02/12 08:34:35    55.681    165.730  20.6   KOMANDORSKIYE OSTROVA, RUSSIA REGION
MAP  3.4   2008/02/12 08:25:22    51.824   -174.932  45.7   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  2.5   2008/02/12 07:58:45    32.435   -115.288  29.4   BAJA CALIFORNIA, MEXICO
MAP  3.2   2008/02/12 07:55:38    32.416   -115.266  2.6   BAJA CALIFORNIA, MEXICO
MAP  3.5   2008/02/12 07:34:53    32.446   -115.294  6.0   BAJA CALIFORNIA, MEXICO
MAP  2.8   2008/02/12 07:22:59    32.433   -115.311  0.8   BAJA CALIFORNIA, MEXICO
MAP  2.9   2008/02/12 07:20:19    32.432   -115.296  30.8   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/12 07:02:39    52.855   -168.254  35.2   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  3.0   2008/02/12 06:35:17    32.439   -115.307  3.4   BAJA CALIFORNIA, MEXICO
MAP  2.5   2008/02/12 06:27:23    32.402   -115.305  7.5   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/12 05:38:49    32.407   -115.289  5.8   BAJA CALIFORNIA, MEXICO
MAP  2.7   2008/02/12 05:35:39    54.614   -161.650  28.8   ALASKA PENINSULA
MAP  3.0   2008/02/12 05:27:11    32.369   -115.247  7.0   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/12 05:02:13    32.383   -115.297  7.9   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/12 04:55:21    32.454   -115.301  29.6   BAJA CALIFORNIA, MEXICO
MAP  3.4   2008/02/12 04:42:50    32.427   -115.290  6.0   BAJA CALIFORNIA, MEXICO
MAP  4.0   2008/02/12 04:40:46    32.444   -115.281  6.4   BAJA CALIFORNIA, MEXICO
MAP  5.0   2008/02/12 04:32:39    32.447   -115.317  6.0   BAJA CALIFORNIA, MEXICO
MAP  3.4   2008/02/12 04:23:26    32.453   -115.312  30.9   BAJA CALIFORNIA, MEXICO
MAP  2.9   2008/02/12 03:20:16    32.398   -115.235  30.4   BAJA CALIFORNIA, MEXICO
MAP  3.5   2008/02/12 02:43:57    59.979   -151.619  31.2   KENAI PENINSULA, ALASKA
MAP  3.2   2008/02/12 02:27:30    32.439   -115.275  1.3   BAJA CALIFORNIA, MEXICO
MAP  3.1   2008/02/12 02:10:31    32.447   -115.320  29.5   BAJA CALIFORNIA, MEXICO
MAP  2.8   2008/02/12 01:58:58    32.440   -115.308  4.1   BAJA CALIFORNIA, MEXICO
MAP  2.9   2008/02/12 01:33:01    32.436   -115.306  30.5   BAJA CALIFORNIA, MEXICO
MAP  5.4   2008/02/12 01:29:41    -3.003    101.209  46.4   SOUTHERN SUMATRA, INDONESIA
MAP  3.2   2008/02/12 00:39:38    32.441   -115.298  27.9   BAJA CALIFORNIA, MEXICO
MAP  3.7   2008/02/12 00:18:09    52.313   -169.952  5.0   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  2.5   2008/02/12 00:05:49    32.451   -115.329  6.0   BAJA CALIFORNIA, MEXICO

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  4.0   2008/02/11 23:47:02    33.297    35.391  7.1   LEBANON - SYRIA REGION
MAP  2.5   2008/02/11 23:36:43    32.447   -115.320  3.5   BAJA CALIFORNIA, MEXICO
MAP  4.5   2008/02/11 23:06:23    28.489    139.616  435.3   BONIN ISLANDS, JAPAN REGION
MAP  3.9   2008/02/11 23:06:04    32.438   -115.308  6.0   BAJA CALIFORNIA, MEXICO
MAP  2.5   2008/02/11 22:51:06    32.388   -115.306  12.2   BAJA CALIFORNIA, MEXICO
MAP  2.7   2008/02/11 22:44:36    32.421   -115.315  7.5   BAJA CALIFORNIA, MEXICO
MAP  3.3   2008/02/11 22:22:37    32.447   -115.314  6.0   BAJA CALIFORNIA, MEXICO
MAP  5.0   2008/02/11 22:20:41    16.614    -93.643  147.5   CHIAPAS, MEXICO
MAP  2.5   2008/02/11 22:17:50    32.469   -115.325  7.7   BAJA CALIFORNIA, MEXICO
MAP  3.0   2008/02/11 21:42:18    58.293   -151.332  25.0   KODIAK ISLAND REGION, ALASKA
MAP  2.5   2008/02/11 21:26:52    61.964   -150.899  61.8   SOUTHERN ALASKA
MAP  2.5   2008/02/11 20:54:04    52.013   -174.447  1.5   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  2.9   2008/02/11 20:52:19    32.465   -115.318  2.8   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/11 20:18:51    32.406   -115.341  3.5   BAJA CALIFORNIA, MEXICO
MAP  3.2   2008/02/11 20:14:02    32.413   -115.267  6.0   BAJA CALIFORNIA, MEXICO
MAP  2.8   2008/02/11 19:38:29    32.425   -115.325  4.0   BAJA CALIFORNIA, MEXICO
MAP  3.1   2008/02/11 19:34:34    51.749   -179.472  14.5   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  3.6   2008/02/11 19:23:28    32.438   -115.297  28.3   BAJA CALIFORNIA, MEXICO
MAP  2.5   2008/02/11 19:18:50    32.414   -115.239  8.0   BAJA CALIFORNIA, MEXICO
MAP  3.1   2008/02/11 18:40:25    32.405   -115.229  12.9   BAJA CALIFORNIA, MEXICO
MAP  5.1   2008/02/11 18:29:31    32.327   -115.257  6.0   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/11 18:12:18    32.415   -115.308  9.2   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/11 18:09:08    54.393   -163.143  73.8   UNIMAK ISLAND REGION, ALASKA
MAP  5.1   2008/02/11 16:37:00   -15.784    177.637  35.0   FIJI
MAP  2.6   2008/02/11 16:13:10    59.858   -153.080  100.0   SOUTHERN ALASKA
MAP  3.3   2008/02/11 14:22:04    32.399   -115.279  31.2   BAJA CALIFORNIA, MEXICO
MAP  4.4   2008/02/11 14:09:04    19.729    -75.523  19.0   CUBA REGION
MAP  2.5   2008/02/11 10:27:20    32.421   -115.277  6.0   BAJA CALIFORNIA, MEXICO
MAP  2.7   2008/02/11 10:05:48    32.411   -115.278  6.0   BAJA CALIFORNIA, MEXICO
MAP  2.8   2008/02/11 10:03:55    32.404   -115.273  6.0   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/11 07:21:59    52.926   -168.407  82.0   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  3.2   2008/02/11 07:14:15    53.136   -167.003  36.6   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  2.7   2008/02/11 06:13:16    32.423   -115.284  6.0   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/11 05:59:04    61.192   -153.878  26.4   SOUTHERN ALASKA
MAP  4.8   2008/02/11 03:08:11    52.810    171.107  35.0   NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  2.5   2008/02/11 02:44:21    51.896   -178.357  35.5   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  2.5   2008/02/11 02:38:38    52.020   -174.772  30.8   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  2.5   2008/02/11 02:11:31    32.403   -115.286  6.0   BAJA CALIFORNIA, MEXICO
MAP  3.8   2008/02/11 01:47:18    38.234   -118.351  11.5   NEVADA
MAP  2.7   2008/02/11 01:08:58    32.441   -115.308  6.0   BAJA CALIFORNIA, MEXICO
MAP  2.8   2008/02/11 01:06:11    32.436   -115.311  6.0   BAJA CALIFORNIA, MEXICO
MAP  3.3   2008/02/11 00:42:39    51.575    179.392  67.0   RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  2.9   2008/02/11 00:29:41    51.749   -179.462  14.5   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  2.6   2008/02/10 23:55:41    35.033   -116.966  4.6   SOUTHERN CALIFORNIA
MAP  3.4   2008/02/10 22:16:17    51.272   -179.449  3.2   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  2.6   2008/02/10 21:48:23    32.441   -115.292  24.0   BAJA CALIFORNIA, MEXICO
MAP  3.0   2008/02/10 21:10:39    32.416   -115.326  2.1   BAJA CALIFORNIA, MEXICO
MAP  4.8   2008/02/10 21:02:57    32.081    95.096  35.0   SOUTHERN QINGHAI, CHINA
MAP  2.8   2008/02/10 20:18:41    32.396   -115.332  1.8   BAJA CALIFORNIA, MEXICO
MAP  2.7   2008/02/10 20:00:27    32.383   -115.309  24.4   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/10 19:59:26    32.387   -115.317  20.5   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/10 19:58:10    32.393   -115.319  19.3   BAJA CALIFORNIA, MEXICO
MAP  3.2   2008/02/10 19:52:25    32.410   -115.333  2.2   BAJA CALIFORNIA, MEXICO
MAP  2.7   2008/02/10 19:22:09    35.040   -116.971  4.5   SOUTHERN CALIFORNIA
MAP  3.2   2008/02/10 18:29:33    62.257   -148.203  17.8   CENTRAL ALASKA
MAP  4.8   2008/02/10 18:09:34    15.345   -104.363  35.0   OFF THE COAST OF MICHOACAN, MEXICO
MAP  2.5   2008/02/10 13:27:57    32.378   -115.279  12.0   BAJA CALIFORNIA, MEXICO
MAP  2.8   2008/02/10 13:07:06    32.421   -115.287  6.7   BAJA CALIFORNIA, MEXICO
MAP  6.6   2008/02/10 12:22:03   -60.691    -25.453  10.0   SOUTH SANDWICH ISLANDS REGION
MAP  3.4   2008/02/10 11:08:43    51.343   -177.806  20.0   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  2.7   2008/02/10 10:36:21    51.619   -176.654  39.2   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  4.3   2008/02/10 10:28:56   -20.032    -68.372  125.2   POTOSI, BOLIVIA
MAP  3.1   2008/02/10 09:46:06    54.368   -162.423  17.8   ALASKA PENINSULA
MAP  3.2   2008/02/10 09:22:10    19.015    -64.997  20.8   VIRGIN ISLANDS REGION
MAP  2.9   2008/02/10 09:18:19    18.965    -65.027  10.2   VIRGIN ISLANDS REGION
MAP  4.8   2008/02/10 07:36:06    5.629    -77.836  36.6   NEAR THE WEST COAST OF COLOMBIA
MAP  3.4   2008/02/10 07:08:40    51.520    179.285  57.9   RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  2.9   2008/02/10 07:07:30    52.039   -174.857  22.1   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  2.8   2008/02/10 06:04:49    40.479   -124.578  2.2   OFFSHORE NORTHERN CALIFORNIA
MAP  4.8   2008/02/10 06:02:57    -3.816    100.849  29.1   KEPULAUAN MENTAWAI REGION, INDONESIA
MAP  2.6   2008/02/10 05:36:47    19.754   -156.075  8.5   HAWAII REGION, HAWAII
MAP  2.6   2008/02/10 04:19:49    32.394   -115.297  3.8   BAJA CALIFORNIA, MEXICO
MAP  4.5   2008/02/10 03:34:08    16.431    -98.528  10.0   GUERRERO, MEXICO
MAP  2.9   2008/02/10 03:01:46    32.423   -115.311  30.5   BAJA CALIFORNIA, MEXICO
MAP  3.6   2008/02/10 01:52:21    32.423   -115.281  30.4   BAJA CALIFORNIA, MEXICO
MAP  3.5   2008/02/10 01:28:11    51.390   -176.094  19.4   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  3.0   2008/02/10 00:54:49    53.423   -167.204  41.4   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  5.3   2008/02/10 00:37:15    34.705    140.113  78.0   NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  3.2   2008/02/10 00:32:11    32.412   -115.271  12.3   BAJA CALIFORNIA, MEXICO
MAP  3.1   2008/02/10 00:24:07    32.424   -115.275  5.0   BAJA CALIFORNIA, MEXICO
MAP  3.0   2008/02/10 00:19:35    32.431   -115.306  29.7   BAJA CALIFORNIA, MEXICO
MAP  2.7   2008/02/10 00:18:26    32.428   -115.291  21.4   BAJA CALIFORNIA, MEXICO

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  2.5   2008/02/09 22:24:07    32.409   -115.291  8.6   BAJA CALIFORNIA, MEXICO
MAP  4.6   2008/02/09 21:32:40    -0.229    125.379  35.0   MOLUCCA SEA
MAP  2.6   2008/02/09 20:47:10    49.356    6.795  10.0   GERMANY
MAP  2.7   2008/02/09 20:43:48    32.409   -115.308  12.1   BAJA CALIFORNIA, MEXICO
MAP  2.7   2008/02/09 20:32:22    32.446   -115.292  30.8   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/09 20:31:31    32.435   -115.273  8.3   BAJA CALIFORNIA, MEXICO
MAP  2.5   2008/02/09 20:20:31    32.472   -115.309  0.5   BAJA CALIFORNIA, MEXICO
MAP  2.7   2008/02/09 20:04:44    32.421   -115.311  5.9   BAJA CALIFORNIA, MEXICO
MAP  4.6   2008/02/09 19:29:43    16.434    -98.564  14.8   GUERRERO, MEXICO
MAP  2.6   2008/02/09 18:51:17    32.451   -115.277  4.6   BAJA CALIFORNIA, MEXICO
MAP  6.0   2008/02/09 18:33:59    -0.204    125.113  20.0   MOLUCCA SEA
MAP  2.8   2008/02/09 17:48:04    32.412   -115.312  31.3   BAJA CALIFORNIA, MEXICO
MAP  3.3   2008/02/09 17:41:50    41.655   -109.884  2.0   WYOMING
MAP  3.0   2008/02/09 17:26:26    32.408   -115.313  3.5   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/09 17:12:51    32.706   -115.762  0.1   SOUTHERN CALIFORNIA
MAP  2.7   2008/02/09 16:56:23    32.419   -115.280  3.4   BAJA CALIFORNIA, MEXICO
MAP  2.7   2008/02/09 16:46:58    32.406   -115.272  8.1   BAJA CALIFORNIA, MEXICO
MAP  3.6   2008/02/09 15:55:04    53.781   -165.250  41.0   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  3.0   2008/02/09 15:29:11    32.194   -115.456  6.0   BAJA CALIFORNIA, MEXICO
MAP  5.2   2008/02/09 14:37:50    -0.117    124.423  35.0   MOLUCCA SEA
MAP  2.7   2008/02/09 14:32:27    32.436   -115.322  24.7   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/09 14:16:02    32.428   -115.332  2.2   BAJA CALIFORNIA, MEXICO
MAP  2.8   2008/02/09 14:08:49    57.442   -154.386  35.8   KODIAK ISLAND REGION, ALASKA
MAP  2.5   2008/02/09 13:33:23    32.377   -115.304  4.3   BAJA CALIFORNIA, MEXICO
MAP  2.5   2008/02/09 12:41:23    32.394   -115.308  2.5   BAJA CALIFORNIA, MEXICO
MAP  2.5   2008/02/09 12:32:29    32.398   -115.329  1.9   BAJA CALIFORNIA, MEXICO
MAP  2.5   2008/02/09 12:21:46    32.430   -115.297  5.6   BAJA CALIFORNIA, MEXICO
MAP  3.7   2008/02/09 11:25:32    19.204    -64.627  71.7   VIRGIN ISLANDS REGION
MAP  2.7   2008/02/09 10:36:58    32.368   -115.299  6.0   BAJA CALIFORNIA, MEXICO
MAP  3.6   2008/02/09 10:22:52    63.162   -149.692  86.9   CENTRAL ALASKA
MAP  2.5   2008/02/09 09:55:33    32.432   -115.283  6.0   BAJA CALIFORNIA, MEXICO
MAP  2.5   2008/02/09 08:46:23    61.864   -151.010  77.7   SOUTHERN ALASKA
MAP  2.5   2008/02/09 08:32:36    32.412   -115.325  6.0   BAJA CALIFORNIA, MEXICO
MAP  2.6   2008/02/09 08:32:36    32.419   -115.324  24.2   BAJA CALIFORNIA, MEXICO
MAP  3.2   2008/02/09 08:31:23    19.139    -64.621  76.6   VIRGIN ISLANDS REGION
MAP  2.8   2008/02/09 08:15:59    37.137   -122.370  11.7   OFFSHORE NORTHERN CALIFORNIA
MAP  3.5   2008/02/09 07:45:37    61.727   -141.284  14.5   SOUTHERN ALASKA
MAP  3.6   2008/02/09 07:43:27    32.459   -115.289  15.0   BAJA CALIFORNIA, MEXICO
MAP  3.5   2008/02/09 07:43:00    32.423   -115.302  6.0   BAJA CALIFORNIA, MEXICO
MAP  2.5   2008/02/09 07:41:27    32.385   -115.302  6.0   BAJA CALIFORNIA, MEXICO
MAP  3.1   2008/02/09 07:37:06    32.434   -115.301  6.0   BAJA CALIFORNIA, MEXICO
MAP  2.8   2008/02/09 07:35:20    32.379   -115.239  6.0   BAJA CALIFORNIA, MEXICO
MAP  2.8   2008/02/09 07:32:14    32.437   -115.315  6.0   BAJA CALIFORNIA, MEXICO
MAP  3.9   2008/02/09 07:28:42    32.463   -115.308  6.0   BAJA CALIFORNIA, MEXICO
MAP  5.4   2008/02/09 07:12:06    32.419   -115.292  15.0   BAJA CALIFORNIA, MEXICO
MAP  2.5